| PROPERTY DETAILS: | |||||||||||||||||||||||||||||||||||||
| Remarks: | OVER $25,000 BELOW TAX VALUE! Beautifully Decorated All Brick Home, corner lot w/main-lvl master, large entry foyer, extensive use of crown molding, granite counters, 5 Bdrms , in-law ste, computer nook & 3 storage rooms on lower-lvl. See Agent Only | ||||||||||||||||||||||||||||||||||||
| Property Type: | Single | ||||||||||||||||||||||||||||||||||||
| Directions: | Reynolda Road West, left on Yadkinville Road, cross Shattalon, left on Langhorne, right on Ivy Bluff Trail | ||||||||||||||||||||||||||||||||||||
| Subdivision: | Greystone Place | ||||||||||||||||||||||||||||||||||||
| Style: | Traditional | ||||||||||||||||||||||||||||||||||||
| Year Built: | 2005 | ||||||||||||||||||||||||||||||||||||
| Square Feet: | 3744 | ||||||||||||||||||||||||||||||||||||
| Garage Description: | Attached Garage | ||||||||||||||||||||||||||||||||||||
| Heat Type: | Forced Warm Air, Multi-Zone | ||||||||||||||||||||||||||||||||||||
| Heat Source: | Natural Gas | ||||||||||||||||||||||||||||||||||||
| Air Conditioning: | Central, Multi-Zoned | ||||||||||||||||||||||||||||||||||||
| Water: | Public | ||||||||||||||||||||||||||||||||||||
| Sewer: | Public | ||||||||||||||||||||||||||||||||||||
| Acres: | 0.21 | ||||||||||||||||||||||||||||||||||||
| Lot Dimension: | 75 x 120 x 68 x 128 | ||||||||||||||||||||||||||||||||||||
| Lot Description: | Slope | ||||||||||||||||||||||||||||||||||||
| FEATURES & AMENITIES: | |||||||||||||||||||||||||||||||||||||
| Fireplace: | Y | ||||||||||||||||||||||||||||||||||||
| Fireplaces: | 1 | ||||||||||||||||||||||||||||||||||||
| Fireplace Location: | Great Room | ||||||||||||||||||||||||||||||||||||
| Exterior Features: | Deck, Patio, Screened Porch | ||||||||||||||||||||||||||||||||||||
| Energy: | Insulated Windows | ||||||||||||||||||||||||||||||||||||
| Flood Zone: | Not In Flood Zone | ||||||||||||||||||||||||||||||||||||
| Floors: | Carpet, Tile, Vinyl, Wood | ||||||||||||||||||||||||||||||||||||
| Foundation: | Basement | ||||||||||||||||||||||||||||||||||||
| Garage Capacity: | 2 | ||||||||||||||||||||||||||||||||||||
| Garage Description: | Attached Garage | ||||||||||||||||||||||||||||||||||||
| Home Owners assoc.: | Y | ||||||||||||||||||||||||||||||||||||
| Interior: | Ceiling Fan(S), Dead Bolt(S), Dryer Connection, Garage Door Opener(S), Jetted Tub, Washer Connection | ||||||||||||||||||||||||||||||||||||
| Lot Size: | 75 x 120 x 68 x 128 | ||||||||||||||||||||||||||||||||||||
| Porch: | Y | ||||||||||||||||||||||||||||||||||||
| Siding: | Brick Veneer | ||||||||||||||||||||||||||||||||||||
| Water Heater: | Gas | ||||||||||||||||||||||||||||||||||||
| Year Built: | 2005 | ||||||||||||||||||||||||||||||||||||
| ROOM INFORMATION: | |||||||||||||||||||||||||||||||||||||
| Bedrooms: | 5 | ||||||||||||||||||||||||||||||||||||
| Total Full Baths: | 4 | ||||||||||||||||||||||||||||||||||||
| Baths Full Lower: | 1 | ||||||||||||||||||||||||||||||||||||
| Baths Full Main: | 1 | ||||||||||||||||||||||||||||||||||||
| Baths Full Upper: | 2 | ||||||||||||||||||||||||||||||||||||
| Total 1/2 Baths: | 1 | ||||||||||||||||||||||||||||||||||||
| Baths Half Main: | 1 | ||||||||||||||||||||||||||||||||||||
| Attic Description: | Pulldown Stairs | ||||||||||||||||||||||||||||||||||||
| ROOM SIZES: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SCHOOL INFORMATION: | |||||||||||||||||||||||||||||||||||||
| Elementary School: | Call School Board | ||||||||||||||||||||||||||||||||||||
| Middle School: | Call School Board | ||||||||||||||||||||||||||||||||||||
| Jr. High School: | Call School Board | ||||||||||||||||||||||||||||||||||||
| High School: | Call School Board | ||||||||||||||||||||||||||||||||||||
| FINANCIAL INFORMATION: | |||||||||||||||||||||||||||||||||||||
| Listing Price: | $379,900 | ||||||||||||||||||||||||||||||||||||
No posts.
No posts.